Info Page Glow Engines A to K Glow Engines L to O Spark Ignition Engines Diesel Engines Jet Engines Engine Spares Steam Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picco "Picco Micromotori" is a family run business located in Arcore, Italy. It was created by Gualtiero Picco after he left OPS in 1980 where he had been the driving force and design engineer who created the famous OPS Speed 60 and finally the OPS 90 marine engine (he was literally the "P" in OPS), the design similarities between OPS and Picco engines are not mere coincidence. Sadly Gualtiero Picco passed away in 2011 but his sons Eduardo and Alberto continue the family business which is now focused primarily on producing car engines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICCO 40 SE R/C (Side Exhaust) (mid 1980’s) Cost: £56 New PICCO P40 SE R/C (mid 1980’s) (PICCO P45 SE R/C (mid 1980’s) - Capacity: 7.46 cc (0.455 cu in) - Bore: 21.8 mm (0.858 in) - Stroke: 20 mm (0.787 in) - Power: 1.05 BHP @ 15,000 RPM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICCO 60 SE R/C (Side Exhaust) Cost: £38 Capacity: 9.82 cc (0.599 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICCO 65 Marine Cost £60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICCO 67 Marine Cost £74.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICCO 67 and 80 marine engines Cost £95 Black flywheel engines with silver heads and no exhaust fins are circa 1982 - 1993 (rear two engines). About 1994 the EXR engines were introduced, they had added fins adjacent to the exhaust stub and remained in production until replaced by the large blue headed EXR engines a few years later, smaller blue water cooled followed about 1998 and then black heads in 2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICCO 90 Marine (1996) Cost £103 Capacity: 14.809 cc (0.904 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICCO P90 five hours use Cost £110 Capacity cubic: 14.97 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICCO P-90 Marine (2004) Cost £117 Capacity: 14.88 cc (0.908 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICCO P-90 Marine (2004) Cost £135 New but missing cylinder piston and rod Capacity: 14.88 cc (0.908 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROFI M.E. Profi M.E. are based in the Ukraine and specialise in making small runs of high quality scale multi cylinder working model engines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
| PROFI 1/5 SCALE 1928 FORD "A" 1/6 scale Brand new spark ignition or glow methanol four cylinder engine requires 60-80ml oil in the sump. Working water pump and distributer. 25 single carb engines produced in 2002 by Profi M.E. in the Ukraine, 25 more as twin carburettor hotrod engines. Uses splash lubrication. Every engine factory tested and set up. Cost $3,999.95 (£2661) Bore: .675" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PROFI Micro Engines CIRRUS The CIRRUS 1/6 scale 18 cc in-line four cylinder four stroke was built in low numbers in two versions, Air cooled & Water cooled as glow or spark ignition by PROFI Micro Engines between 2001 and 2002. Factory tested and set up $2,799.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profi Profi Engines were designed and manufactured by Hans Hornlein, of 7917 Vohringen Lindenstrabe 25, Oistfact kk40, West Germany.. Six different capacities were produced, 10, 15, 20, 40, 61 and 76 and were all machined from bar stock. They were introduced in 1975. Approximately 10,000 engines in total were produced during the few years they remained in production and the vast majority of engines sold were the 40 and 60 capacities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profi 40 (1975 - 1977) Machined from bar stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profi 40 (1975 - 1977) Cost: £45 Machined from bar stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RADUGA / Радуга RADUGA or in the Russian alphabet Радуга means "rainbow", the 7cc engine was made by the "Raduga Design Bureau", a state owned aero-space facility specialising in missile manufacture and are located in Dubna, Moscow, Russia. They produced the engine from 1974 until 1980, initially for use in control line stunt aircraft. In the last few years of production they were also produced a R/C version and they exported the engine. In 1984 Raduga introduced the P10PY, A 10cc R/C ABC glow plug engine made by by the aerospace company "PROGRES" in Savelovo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RADUGA 7cc (1974) Capacity: 0.4227 cu in (6.927 cc) Cost: £31 Hard to start and suffers from severe vibration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raduga P10PY (1984-1986) Cost: £41.50 Capacity; 9.95cc
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCV RCV engines were made by RCV Engines Ltd. Wimborne, Dorcet, England, they were unusual and unique rotary valve engines designed and introduced in 1997. The CD range were 58, 91,130 cu. in. and the SP range was 90, 120 cu. in. RCV now only make larger non model engines, with Weston UK taking over the Brand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RCV 58-CD marine (2003) New Displacement 0.58 cu 9.5 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RCV 58-CD (2003) COST £73 4-stroke Glow Unique rotary valve system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RCV 91 CD Cost: £95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RCV 90 SP 0.90 RCV - rotary cylinder valve four stroke engine The engine uses RCV's unique rotary valve system - which has only one extra moving component to a 2-stroke and so is easy to maintain. One more benefit to RCV SP engines is the behind the prop starting facility Cost £210.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RMX Made for Ripmax in Russia from 2002 to 2006 by the factory that made the MDS engines. Three engines were available, the RMX 38, RMX 40 and RMX 48. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMX 40 (2002 - 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROSS Rosspower engines were designed by Louis Ross and produced by RossPower inc. in Roosevelt, NY, USA. Louis sold his engine interests to MRC in 1974. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ross twin 60 (1976) new un-run Capacity: 0.6032 (9.884) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosspower RC 61 custom (1974) Cost £90 Capacity: 0.61 cu in (9.996 cc) The engine features twin Timken bearings on the con-rod big end and has a chromed bronze liner in which the dykes ringed piston runs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosspower RC 61 custom (1974) Cost £100 Capacity: 0.61 cu in (9.996 cc) The engine features twin Timken bearings on the con-rod big end and has a chromed bronze liner in which the dykes ringed piston runs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rossi In 1966 the Rossi brothers Cesare and Ugo formed "Fratelli Rossi" in Brescia Italy. They soon gained a reputation for producing the most powerful 10cc racing engine in the world, the "Rossi 60 speed". In 1970 they introduced the first tune piped .15 engine to be commercially produced and changed the face of F2A speed flying forever. In 1982 Cesare Rossi left "Fratelli Rossi" and two years later with his wife Graziosa Barchi formed "Novarossi Nitro Micro Engines’ in Monticelli Brusati, Italy. Ugo Rossi passed away in November 2002 and the company was re-named "AXE Motor Rossi", with Alessandro Rossi in control. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Rossi 60 speed engines were supplied with Standard German Kavan carburettors linked to an exhaust restrictor for aircraft use, marine engines had the holes for the rotary exhaust restrictor blocked with brass press in plugs. As the use of tuned pipes increased new castings had all crankcases undrilled as standard. The loop scavenged engines were phased out in the late 1980's in favour of a new Schnuerle ported engine with an in-house manufactured Rossi carburettor which was also found on the loop scavenged speed 60 in its last year of production. in the early 80's disk induction was replaced by drum induction, this was because as the rpm reached increased in to the high 20,000 rpm range centripetal force could cause a disk to burst, drum induction being of smaller diameter could survive higher RPM. 90 size engines were the fist to go drum induction as they has the biggest diameter disk and hence the highest forces at a given RPM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 Rossi 61 speed loop scavenged engine was first introduced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 60 speed 10cc Marine (1970) New Cost £99.99 Capacity: 9.943 cc (0.6068 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| The exhaust throttle and spare con-rod, piston, rotary disk came with engine above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi Speed 10cc Marine
Cost: £70.25 Capacity: 9.943 cc (0.6068 cu in) Piston/Liner: ABC Water cooled head fixed on with eight 1/8" BSW studs Carburettor: Kavan clone but with 12.7mm bore (102 mm2 effective) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 60 speed ABC (1970) Cost £93 Capacity: 9.943 cc (0.6068 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 60 speed 10cc Marine (1973) New Never mounted or run, was seized solid due to old oil but ok now Capacity: 9.943 cc (0.6068 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 60 speed 10cc Marine (1973) New Capacity: 9.943 cc (0.6068 cu in)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSSI 60 Speed marine 60 - 10CC (late 1973 to 1978) New Cost: £160 Capacity: 9.943 cc (0.6068 cu in) ABC liner and piston. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 61 Marine (1978) Three port Schnuerle (straight exhaust stack) ABC or Ringed. Rotary cast steel rotary disk induction. Black dome cylinder head. Ringed engine has cylinder jacket cooling and the ABC version head cooling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rossi 61 (1978) Cost £78 three port Schnuerle (straight exhaust stack) ABC or Ringed. Rotary cast steel rotary disk induction. Black dome cylinder head. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rossi 61 Marine (1978) Cost £66 Three port Schnuerle (straight exhaust stack) ABC or Ringed. Rotary cast steel rotary disk induction. Power: 3.45 hp @ 24,500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rossi 61 Marine (1978) Cost £41 Three port Schnuerle (straight exhaust stack) Ringed. Rotary cast steel rotary disk induction. Black dome cylinder head. Ringed marine engine has cylinder jacket cooling. Power: 3.45 hp @ 24,500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rossi 61 (1978) New Three port Schnuerle (straight exhaust stack) ABC or Ringed. Rotary cast steel rotary disk induction. Black dome cylinder head. Power: 3.2 hp @ 24,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 61 Rear exhaust (1982) Cost £95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 61 Marine (1978) Cost £93 Capacity: 10cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 65 Marine (1981?) Cost £117 Capacity: 0.649 cu in (10.64 cc) fitted with custom back plate and os carb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 90 DS - RV RC marine (1981) Rossi 90 introduced in 1981 with rear disk induction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 90 DS - RV RC marine (1983) Cost £70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 90 DS RV RC Marine Cost £265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 90 DS - RV RC marine (1983) Cost £85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 90 DS - RV RC marine (1984?) Cost £51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 90 DS - RV RC 3+2 port (2000) New Cost £188 Capacity: 15 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 90 DS - RV RC 3+2 port (1990) Cost £81 Capacity: 15 cc Cylinder fins extended on to exhaust stub straight drum induction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossi 93 R 105 3+2 port (circa 2000) New Cost £200 18 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Royal was a US company based in Colorado in the late 1980’s that had 28, 40 and 45 engines made in Taiwan, R.O. China by Leo engines who also made the Thunder Tiger range of engines. All the Royal engine range were virtual clones of OS FSR engines designed by an ex OS designer and many parts are interchangeable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal 40 Cost: £29 OS 40FSR clone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAITO SAITO was created in 1949 and became SAITO SEISAKUSHO CO. LTD. in 1959, they are located in Ichikawa-shi, Chiba-ken, 2720024 Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAITO FA 65 (1986) Type:4-stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAITO 100 GOLDEN KNIGHT Cost £210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC SC engines were produced in China as a state subsidised sideline by Sanye, a Chinese aerospace company. Production started in 1996 and ceased in early 2019. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC 46 MARINE New Cost: £44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC75 with OS GSA1 Gearbox Cost £58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC91 Marine Cost £55 (un-run) C.C.: - 14.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC91A abc Cost: 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC 91 FS Cost £94
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKET SKET is an abbreviation for "Schwermaschinenbau Kombinat Ernst Thalmann" (Heavy Machinery Ernst Thalmann) who were based in Magdeburg in the GDR and made model racing engines in the first half of the 1980's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKET 15cc RCW (mid 1980's) Cost £185 Second new engine purchased made in GDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUEVIA SUEVIA engines were made in west Germany in the late 1970's, a total of about 1,500 engines were made. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUEVIA 25cc Type 252 Cost £135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUEVIA 25cc Type 252 Cost £55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Tigre Super Tigre stopped making engines in Italy in about 2016 with some production being transferred to China for a little while. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Jaures Garofali, designer and manufacturer of the renowned “Supertigre” engines was born in 1920 at Bologna, Italy. In 1937 he joined forces with Valerio Ciampolini and Mr. Betuzzi, and formed the company O.S.A.M. (Officina Sperimentale Apparecchi Motori).
The large G found on the crankcases standing of course for Garofali. The first engine to be actually branded as a Super Tigre was the G-19 of 1949. |
In 1964 it became necessary for commercial reasons to number engines relative to their cubic capacity in cubic inches, so 10cc engine now became an ST G-60. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre G20/19 (1965) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre X21 RE (1979) Capacity: 3.418 cc (0.2086 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre G.40R R/C (1968)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre X40 FI (1977) Cost £40 Capacity: 6.462 cc (0.3944 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre X40 FI Cost £21 Capacity: 6.462 cc (0.3944 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre X40 FI Marine (1977) Cost £26 Capacity: 6.462 cc (0.3944 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre X40R (1974) Cost £127 Capacity: 6.462 cc (0.3944 cu in)
Cost £90.75 early engine with rotatable split crankcase Capacity: 6.462 cc (0.3944 cu in)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre X40R Cost £127 Capacity: 6.462 cc (0.3944 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre X45FI SP-TS (1979) Cost £64 Capacity: 7.499 cc (0.4576 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre X45FI SP-TS (1979) Cost £37.50 Capacity: 7.499 cc (0.4576 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Super Tigre G60 R Marine Cost: £25 Serial number: 1158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Super Tigre X61 RE R/C TST 1983 Cost £53 Capacity: 9.953cc (0.607 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Super Tigre X61 K RE ABC (1989) Cost £82 Capacity: 9.95 cc (0.607 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Super Tigre G71 Marine (1971) Cost £68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Super Tigre S75 (1983) Cost £31 SUPER TIGRE S75 (1983) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre G90 Cost £76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre S90 Cost: £38.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre S.3000 (1992) Cost £38.00 Capacity: 29.83 cc (1.82 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre G4500 (1992) Cost £93 (New) Capacity: 2.768 cu in (45.367 cc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre G4500 (1992) Cost £105 Capacity: 2.768 cu in (45.367 cc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre G4500 (1992) Capacity: 2.768 cu in (45.367 cc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Tigre G4500 (1992) Capacity: 2.768 cu in (45.367 cc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taipan Taipan engines were designed by Gordon Burford and made by Gordon Burford & Co. Pty. Ltd. in Grange, South Australia. The brand name Taipan was used from 1956 until the the late 1970’s, other brand names used earlier by Gordon Burford include "Gee Bee" from 1946 to 1950, "Sabre" from 1950 to 1955 and “Glow Chief" from 1957 until 1965. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taipan 15 TBR (1972) Cost £110 Capacity: 2.474 cc (0.151 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taipan 19 BB R/C series 67 (1967) Cost £30 Capacity: 3.233 cc (0.1973 cu in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taipan 3.5 Black Head marine (1972) Cost £25 Capacity: 0.212 cu in ( 3.476cc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taipan 3.5 Black Head (1972) Cost £30 Capacity: 0.212 cu in ( 3.476cc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taipan 3.5 Gold Head marine (1973) Cost £28 Capacity: 0.212 cu in ( 3.476cc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taipan 61 R/C (1968) Capacity: 0.6072 cu in (9.95 cc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TechnoPower Technopower radial engines were built by Technopower-II, Inc. of Orland Park, Illinois, USA. In 1977 the rights to the engines were purchased from the engines English designer, Glen K. Hargrave, by American Wally Warner. Wally created the company "Technopower-II inc." to produce and market the five and seven cylinder engines in both glow and spark ignition. Early engines had black plastic rocker box covers, later examples had cast aluminium ones as the plastic ones suffered from heat distortion. In 1983 a more powerful engine was added to the range, the "Big Bore 5" followed by the"Big Bore 7". Wally Warner eventually sold the engine rights to a new owner who has since introduced an impressive 9 cylinder engine to the range and a three cylinder engine both also designed by Glen K. Hargrave. Fuel must have at least 10% castor oil with 5% nitromethane recommended. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$2500.00 new Don't use idle bar glow plugs! | Technopower II "A series" 7 cylinder radial engine (1981) Four-stroke glow plug pushrod-operated overhead valves. Twin ball bearing supported crankshafts, twin ball bearing supported cam carriers with needle bearing master connecting-rod and OS 10 FSR carburettor. 1.18 cid 3/4-1 horsepower range originally designed by Englishman Glen K. Hargrave in 1975 based on the Armstrong-Siddeley Genet Major 1A engine of the 1930's and containing over 300 parts. Capacity: 22.17 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number A1 015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERMIK T10M (ТЕРМИК T10M) Termic engines date from the late 1990's and were produced by the TERMIC Industrial Association located in Krashoyarsk, Siberia, Russia. The engine designs were created by Anatoly Kohaniuk of Moscow, Russia, who was a former World Speed F2A record holder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERMIK T10M (1998) Cost: £160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Tiger Formed in 1979, Thunder Tigre are based in Taichung City, Taiwan (R.O.C.) and distributed in the UK by Ripmax Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunder Tiger Pro 12M Cost £16 Capacity: 0.12 cu in (1.94cc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunder Tiger 40 Cost £16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TONO Tono engines were designed and produced from the early 1964 to the early 1968 and designed by Frantisek Stary. Tono engines were produced by Komunalni Sluzby MestNV (a cooperative unit) in Vysoke Myto, Czechoslovakia. Tono ceased production in approximately 1968. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TONO 5.6 R/C (1964)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TONO 10 R/C (1964) Cost £126 Capacity: 9.84 cc lapped cast iron baffle-less piston. Design and construction are consistent with those of a smaller engine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toyan Toyan engines are produced in Guangdong, China, by Toyan Precision Technology Co., LTD. Toyan was founded by model engine enthusiast and machinist Tom Teng in 2013 with the aim of producing four stroke model engines commercially. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyan FS-S100 RC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
